Funding Opportunity Announcements with Opt-Outs
Note: In "opt-out" FOAs, differences from the standard values for limited validations are listed in sub-section 6 (Other Submission Information) of Section IV (Application and Submission Information) of the FOA. Listings for Active FOAs and Expired FOAs with Opt-Outs are shown in separate tables below.
| Announcement Link * | Title | Activity Code(s) | Submission/Receipt Date(s) | Release Date | Opening Date | Expiration Date |
|---|---|---|---|---|---|---|
| PA-06-461 | Development and Application of PET and SPECT Imaging Ligands as Biomarkers for Drug Discovery and for Pathophysiological Studies of CNS Disorders (R21) | R21 | Multiple dates | 08/07/2006 | 09/01/2006 | 09/08/2009 |
| PA-07-017 | Research Demonstration and Dissemination Grants (R18) | R18 | Multiple dates | 10/27/2006 | 10/27/2006 | 09/26/2009 |
| PA-07-092 | Collaborative R01s for Clinical and Services Studies of Mental Disorders, AIDS and Alcohol Use Disorders (R01) | R01(Collab) | Multiple dates | 11/27/2006 | 01/05/2007 | 01/08/2009 |
| PA-07-349 | AIDS-Science Track Award for Research Transition (R03) | R03 | September 7, 2007: September 7, 2008 and September 7, 2009 | 04/03/2007 | 04/07/2007 | 09/08/2009 |
| PA-07-371 | Implicating Noncoding RNAs in the Genetics of Mental Disorders (Collaborative R01) | R01(Collab) | Multiple dates | 05/03/2007 | 05/07/2007 | 05/08/2010 |
| PAR-06-287 | Innovative Application of Nanotechnology to Heart, Lung, Blood, and Sleep Disorders (R21/R33) | R21/R33 | September 12, 2006, September 12, 2007, and September 12, 2008 | 03/28/2006 | 08/12/2006 | 09/13/2008 |
| PAR-06-311 | Imaging - Science Track Award for Research Transition (I/START) [R03] | R03 | Multiple dates | 03/31/2006 | 05/02/2006 | 01/08/2009 |
| PAR-06-383 | NIAMS Small Grant Program For New Investigators (R03) | R03 | June 23, 2006, October 23, 2006, February 23, 2007, June 23, 2007, October 23,2007, February 23, 2008, June 23, 2008, October 23, 2008 | 05/02/2006 | 05/23/2006 | 10/24/2008 |
| PAR-06-448 | AHRQ Small Research Grant Program (R03) | R03 | Multiple dates | 06/07/2006 | 06/24/2006 | 11/17/2009 |
| PAR-06-541 | Behavioral Science Track Award for Rapid Transition (B/START) (R03) | R03 | Multiple dates | 08/31/2006 | 09/02/2006 | 09/08/2009 |
| PAR-07-157 | Mechanism for Time-Sensitive Research Opportunities (R01) | R01 | The 9th of each month | 12/13/2006 | 01/05/2007 | 08/10/2008 |
| PAR-07-287 | NIDCD Small Grant Program (R03) | R03 | March 13, 2007; June 27, 2007; October 29, 2007; February 26, 2008; June 27, 2008; October 29, 2008; February 26, 2009; June 29, 2009; October 29, 2009 | 01/09/2007 | 01/26/2007 | 10/30/2009 |
| PAR-07-291 | Outcomes and Cost-Effectiveness Studies of CAM Using Existing Practice-based Research Networks (R21) | R21 | November 19, 2007; November 19, 2008 | 01/11/2007 | 03/10/2007 | 11/20/2008 |
| PAR-07-352 | Bioengineering Research Partnerships (BRP)[R01] | R01 | Multiple dates | 04/06/2007 | 05/05/2007 | 05/08/2010 |
| PAR-07-417 | Neuroimaging Informatics Software Enhancement for Improved Interoperability and Dissemination (R03) | R03 | September 24, 2007; January 15, 2008; May 15, 2008; September 15, 2008, January 15, 2009; May 15, 2009; September 15, 2009; January 15 2010; and May 14, 2010 | 07/25/2007 | 08/24/2007 | 05/15/2010 |
| PAR-07-418 | NIDCR Small Grant Program for New Investigators (R03) | R03 | Multiple dates | 07/25/2007 | 09/16/2007 | 09/08/2010 |
| PAR-08-025 | Quick-Trials for Novel Cancer Therapies and Prevention: Exploratory Grants (R21) | R21 | March 7, 2008; July 9, 2008; November 7, 2008; March 9, 2009; July 9, 2009; November 9, 2009; March 9, 2010; July 9, 2010; November 9, 2010 | 11/19/2007 | 02/07/2008 | 11/10/2010 |
| PAR-08-035 | Solicitation of Assays for High Throughput Screening (HTS) in the Molecular Libraries Probe Production Centers Network (MLPCN) (R03) | R03 | Jan. 30, 2008; May 23, 2008; Sept. 26, 2008; Jan. 23, 2009; May 22, 2009; Sept. 24, 2009; Jan. 26, 2010; May 26, 2010; and Sept. 24, 2010 | 11/30/2007 | 12/30/2007 | 09/25/2010 |
| PAR-08-040 | Reducing Mental Illness Stigma and Discrimination (Collaborative R01) | R01(Collab) | Multiple dates | 12/07/2007 | 01/05/2008 | 01/08/2011 |
| PAR-08-080 | NLM Express Research Grants in Biomedical Informatics (R01) | R01 | Multiple dates | 01/25/2008 | 02/05/2008 | 05/08/2011 |
| PAR-08-135 | Exploratory/Developmental Grant for Complementary and Alternative Medicine (CAM) Studies of Humans (R21) | R21 | Multiple dates | 04/03/2008 | 05/16/2008 | 05/08/2011 |
| PAS-07-327 | Early Career Award in Chemistry of Drug Abuse and Addiction (ECHEM) – NIDA (R03) | R03 | Multiple dates | 02/01/2007 | 02/01/2007 | 01/08/2010 |
| RFA-CA-08-006 | Innovative Technologies for Molecular Analysis of Cancer (R21) | R21 | March 11, 2008; May 29, 2008; September 24, 2008 | 01/09/2008 | 02/11/2008 | 09/25/2008 |
| RFA-CA-08-021 | SBIR Phase II Bridge Awards to Accelerate the Development of New Cancer Therapies and Cancer Imaging Technologies Toward Commercialization (SBIR [R44]) | R44 | September 19, 2008; February 27, 2009 | 05/14/2008 | 08/19/2008 | 02/28/2009 |
| RFA-DA-09-003 | Functional Characterization of Genetic Variants and Interactions: The Genes, Environment and Health Initiative (R21) | R21 | 10/17/2008 | 04/24/2008 | 09/17/2008 | 10/18/2008 |
| RFA-DA-09-004 | Functional Characterization of Genetic Variants and Interactions: The Genes, Environment and Health Initiative (R03) | R03 | 10/17/2008 | 04/24/2008 | 09/17/2008 | 10/18/2008 |
| RFA-ES-08-003 | Outstanding New Environmental Scientist Award (ONES) (R01) | R01 | 10/31/2008 | 06/17/2008 | 09/30/2008 | 11/01/2008 |
Total Active FOAs with Opt-Outs = 27
Date: 07/04/2008
Expired FOAs with Opt-Outs
Matching Records: 50 Sorted by: Announcement Link * (Click on Header Links to Re-Sort)| Announcement Link * | Title | Activity Code(s) | Submission/Receipt Date(s) | Release Date | Opening Date | Expiration Date |
|---|---|---|---|---|---|---|
| PA-06-316 | Probiotics for Pediatric Illnesses (R21) | R21 | Multiple dates | 04/05/2006 | 05/02/2006 | 01/08/2008 |
| PA-06-510 | Exploratory/Developmental Grant for Clinical Studies of Complementary and Alternative Medicine (R21) | R21 | Multiple dates | 08/04/2006 | 08/04/2006 | 04/07/2008 |
| PAR-06-090 | General Clinical Research Center Complementary and Alternative Medicine Research Program (R21) | R21 | Multiple dates | 03/03/2006 | 05/02/2006 | 11/02/2006 |
| PAR-06-091 | NCCAM Exploratory/Developmental Grant for Clinical Studies (R21) | R21 | Multiple dates | 03/03/2006 | 05/02/2006 | 07/02/2006 |
| PAR-06-179 | Interdisciplinary Partnerships in Environmental Health Sciences (R21) | R21 | January 11, 2007 and January 11, 2008 | 03/03/2006 | 05/02/2006 | 12/06/2006 |
| PAR-06-263 | NIDCD Small Grant Program (R03) | R03 | July 14, 2006 and November 15, 2006 | 03/24/2006 | 05/02/2006 | 11/16/2006 |
| PAR-06-293 | Quick-Trials for Imaging and Image-Guided Interventions: Exploratory Grants (R21) | R21 | August 9, 2006; December 9, 2006; April 9, 2007; August 9, 2007; December 9, 2007; April 9, 2008. | 03/29/2006 | 05/02/2006 | 04/10/2008 |
| PAR-06-362 | Developmental Infrastructure For Population Research (R21) | R21 | 11/22/2006 | 04/19/2006 | 05/02/2006 | 11/23/2006 |
| PAR-06-372 | CAM at Minority or Health Disparities Research Centers (R21) | R21 | November 14, 2006, and 2007 | 04/27/2006 | 05/02/2006 | 11/15/2007 |
| PAR-06-436 | International Research Collaboration – Basic Biomedical (FIRCA-BB) [R03] | R03 | Multiple dates | 05/31/2006 | 05/31/2006 | 03/23/2007 |
| PAR-06-437 | International Research Collaboration – Behavioral, Social Sciences (FIRCA-BSS) [R03] | R03 | September 21, 2006; September 21, 2007 | 05/31/2006 | 05/31/2006 | 09/22/2007 |
| PAR-06-451 | Quick-Trials for Novel Cancer Therapies: Exploratory Grants (R21) | R21 | August 9, 2006; December 9, 2006; April 9, 2007; July 9, 2007; November 9, 2007 | 06/09/2006 | 06/09/2006 | 11/19/2007 |
| PAR-06-475 | Nanoscience and Nanotechnology in Biology and Medicine (R21) | R21 | 08/18/2006 | 07/10/2006 | 07/18/2006 | 08/19/2006 |
| PAR-06-545 | Solicitation of Assays for High Throughput Screening (HTS) in the Molecular Libraries Screening Centers Network (R03) | R03 | Oct 26, 2006; Feb 26, 2007; Jun 26, 2007 and Oct 26, 2007 | 09/07/2006 | 09/07/2006 | 10/27/2007 |
| PAR-07-249 | Collaborations with National Centers for Biomedical Computing (R01) | R01 | February 15, 2007; May 17, 2007; January 17, 2008 | 12/21/2006 | 01/15/2007 | 01/18/2008 |
| PAR-07-250 | Exploratory Collaborations with National Centers for Biomedical Computing (R21) | R21 | February 15, 2007; May 17, 2007; January 17, 2008 | 12/21/2006 | 01/15/2007 | 01/18/2008 |
| PAR-07-271 | Nanoscience and Nanotechnology in Biology and Medicine (R21) | R21 | February 20, June 20, October 22, 2007 | 01/04/2007 | 01/05/2007 | 10/23/2007 |
| PAR-07-335 | International Research Collaboration – Basic Biomedical (FIRCA-BB) (R03) | R03 | May 21, 2007; September 21, 2007; and January 22, 2008 | 03/23/2007 | 04/21/2007 | 05/29/2008 |
| PAR-07-386 | Mentoring Programs to Diversify the Mental Health and Substance Abuse HIV/AIDS Research Workforce through Innovative Educational Initiatives (R25) | R25 | 09/17/2007 | 06/29/2007 | 07/17/2007 | 09/18/2007 |
| RFA-AA-07-006 | Impact of Adolescent Drinking on the Developing Brain (R21) | R21 | 03/28/2007 | 12/29/2006 | 01/05/2007 | 03/29/2007 |
| RFA-AG-06-011 | Neuroeconomics of Aging (R21) | R21 | 11/27/2006 | 07/31/2006 | 09/27/2006 | 11/28/2006 |
| RFA-AI-07-031 | U.S.-India Bilateral Collaborative Research Partnerships (CRP) on the Prevention of HIV/AIDS (R21) | R21 | 10/18/2007 | 07/18/2007 | 08/18/2007 | 10/19/2007 |
| RFA-DA-07-007 | Brain Imaging Drug Use Prevention Messages (R21) | R21 | 03/15/2007 | 11/17/2006 | 02/15/2007 | 03/16/2007 |
| RFA-DA-07-011 | Extinction and Pharmacotherapies for Drug Addiction (R03) | R03 | 02/26/2007 | 11/03/2006 | 01/26/2007 | 02/27/2007 |
| RFA-DA-07-013 | Joint NIDA-NIJ Initiative for Research on Retail Drug Markets (R21) | R21 | 02/23/2007 | 12/05/2006 | 01/23/2007 | 02/24/2007 |
| RFA-DA-08-008 | Research on HIV/AIDS and Drug Use in the Multicenter AIDS Cohort Study (MACS) (R03) | R03 | 03/14/2008 | 11/16/2007 | 02/14/2008 | 03/15/2008 |
| RFA-DA-08-017 | Non-coding RNAs and Other Post-transcriptional Regulatory Mechanisms in Neuroplasticity and Addiction (R03) | R03 | 03/13/2008 | 12/21/2007 | 02/13/2008 | 03/14/2008 |
| RFA-DA-08-025 | Extinction and Pharmacotherapies for Drug Addiction (R03) | R03 | 02/27/2008 | 12/11/2007 | 01/27/2008 | 02/28/2008 |
| RFA-DK-06-004 | Biomarker Development for Diabetic Complications (R21) | R21 | 12/12/2006 | 04/19/2006 | 10/13/2006 | 12/13/2006 |
| RFA-EB-06-003 | Technology Development of Image-Guided Interventions: Phase I (R21) | R21 | 10/23/2006 | 08/24/2006 | 09/15/2006 | 10/24/2006 |
| RFA-EB-07-002 | Neuroimaging Informatics Software Enhancement for Improved Interoperability and Dissemination (R03) | R03 | 02/22/2007 | 12/22/2006 | 01/22/2007 | 02/23/2007 |
| RFA-ES-06-009 | Short Term Educational Experiences for Research (STEER) in the Environmental Health Sciences for Undergraduates and High School Students (R25) | R25 | 01/11/2007 | 08/30/2006 | 12/11/2006 | 01/12/2007 |
| RFA-GM-08-002 | Exceptional, Unconventional Research Enabling Knowledge Acceleration (EUREKA) (R01) | R01 | 10/24/2007 | 07/23/2007 | 09/24/2007 | 10/25/2007 |
| RFA-GM-08-005 | Research on Interventions that Promote Research Careers (R01) | R01 | 10/22/2007 | 06/05/2007 | 09/24/2007 | 10/23/2007 |
| RFA-HG-06-016 | Near-Term Technology Development for Genome Sequencing (R21) | R21 | 11/24/2006 | 09/28/2006 | 10/25/2006 | 11/25/2006 |
| RFA-HG-06-017 | Near-Term Technology Development for Genome Sequencing (R21/R33) | R21/R33 | 11/24/2006 | 09/27/2006 | 10/25/2006 | 11/25/2006 |
| RFA-HG-06-021 | Revolutionary Genome Sequencing Technologies - The $1000 Genome (R21) | R21 | 11/24/2006 | 09/28/2006 | 10/25/2006 | 11/25/2006 |
| RFA-HG-06-022 | Revolutionary Genome Sequencing Technologies – The $1000 Genome (R21/R33) | R21/R33 | 11/24/2006 | 09/27/2006 | 10/25/2006 | 11/25/2006 |
| RFA-HG-07-017 | Near-Term Technology Development for Genome Sequencing (R21) | R21 | 11/09/2007 | 09/11/2007 | 10/09/2007 | 11/10/2007 |
| RFA-HG-07-021 | Revolutionary Genome Sequencing Technologies – The $1000 Genome (R21) | R21 | 11/09/2007 | 09/11/2007 | 10/09/2007 | 11/10/2007 |
| RFA-HL-07-005 | NHLBI Exploratory Program in Systems Biology (R33) | R33 | September 25, 2006, and September 25, 2007 | 06/05/2006 | 07/24/2006 | 09/26/2007 |
| RFA-HL-07-007 | Bioengineering Approaches to Energy Balance and Obesity (R21) | R21 | 12/22/2006 | 08/22/2006 | 10/22/2006 | 12/23/2006 |
| RFA-MH-07-051 | Refining and Testing Mental Health Interventions and Services for Youth with Mental Illness who are Transitioning to Adulthood (R34) | R34 | 11/28/2006 | 09/11/2006 | 09/27/2006 | 11/29/2006 |
| RFA-MH-08-050 | Mouse Models Containing Human Alleles: Novel Tools to Study Brain Function (Phased Innovation Award [R21/R33]) | R21/R33 | 08/31/2007 | 06/28/2007 | 07/13/2007 | 09/01/2007 |
| RFA-MH-08-131 | Genomic Parsing of Bipolar Disorder and Schizophrenia: Studies of Large Cohorts in the U.S. and Across the Globe (Collaborative R01) | R01(Collab) | 05/06/2008 | 03/04/2008 | 04/06/2008 | 05/07/2008 |
| RFA-RM-07-004 | Facilitating Interdisciplinary Research via Methodological and Technological Innovation in the Behavioral and Social Sciences (R21) | R21 | 02/23/2007 | 10/25/2006 | 01/23/2007 | 02/24/2007 |
| RFA-RM-07-012 | Technology Development in Epigenetics (R21) | R21 | 02/14/2008 | 11/15/2007 | 01/14/2008 | 02/15/2008 |
| RFA-RM-07-016 | Discovery of Novel Epigenetic Marks in Mammalian Cells (R21) | R21 | 02/14/2008 | 11/16/2007 | 01/14/2008 | 02/15/2008 |
| RFA-RR-06-004 | Technology Development for Biomedical Applications (R21) | R21 | 01/26/2007 | 10/05/2006 | 12/26/2006 | 01/27/2007 |
| RFA-RR-08-001 | Technology Development for Biomedical Applications (R21) | R21 | January 29, 2008, May 21, 2008 | 11/16/2007 | 12/29/2007 | 05/22/2008 |
Total Expired FOAs with Opt-Outs = 50
Date: 07/04/2008